Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer's Warranty
- Secure Online Payments
Outdoor Unit | SCM45ZS-S | ||
Power supply | Outdoor | 1 Phase 230V 50Hz | |
Capacity | Cooling T1 | kW | 4.5(1.5~6.4) |
Heating H1 | kW | 5.3(1.2~6.5) | |
Input | Cooling T1 | kW | 1.04 |
Heating H1 | kW | 1.15 | |
EER | Cooling T1 | 4.33 | |
COP | Heating H1 | 4.61 | |
Current | Cooling T1 | A | 4.6 |
Heating H1 | A | 5 | |
Rec Circuit Breaker | A | 25 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 62 |
Heating(Outdoor) | dB (A) | 64 | |
External dimensions | (HXWXD) | mm | 596×780(+90)x290 |
Net weight | Outdoor | kg | 42 |
Refrigerant piping | Liquid line | mm | Ø6.35 X 2 |
Gas line | mm | Ø9.52 X 2 | |
Union | mm | (φ9.52→φ12.7 ) X 1 | |
Connection method | Flare connection | ||
Refrigerant R410A | Volume | kg | 1.9 |
Pre-Charged | m | 30 | |
Indoor Unit Combination | SRK-ZMA | kW | 2.0, 2.5, 3.5 |
SRK-ZMXA | kW | 2.0, 2.5, 3.5 | |
SRF-ZMXA | kW | 2.5, 3.5 | |
SRR-ZM | kW | 2.5, 3.5 | |
FDTC-VF | kW | 2.5, 3.5 | |
FDUM-VF | kW | ||
FDE-VG | kW | ||
Indoor Unit Connection | 2 Units | ||
Indoor Connection Capacity | kW | 4.0kW to 6.0kW | |
Note 1 Rated data is measured using SRK*ZMXA indoor unit at an equilivant indoor/ outdoor capacity | |||
Note 2 Currently there is no energy labelling standard for this type of product |
To view the Brochure Click here.
Description
4.5 kW Cooling
5.3 kW Heating
Serves 2 Indoor Units
Additional information
Weight | 52 kg |
---|