Unit | PKA-M125KAL-3P | |||
Indoor Unit | PKA-M125KAL | |||
Outdoor Unit | PUZ-ZM125YKA | |||
Cooling | Capacity | Rated | kW | 12.5 |
Min – Max | kW | 5.5 – 14.0 | ||
Total Input | kW | 3.77 | ||
Running current | A | 6.40 | ||
AEER/EER | Rated Conditions | 3.18/3.31 | ||
Air Flow | Low – Mid – Hi | L/s | 383 – 417 – 450 – 483 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 39 – 41 – 43 – 45 | |
Outdoor | dBA | 50 | ||
Heating | Capacity | Rated | kW | 14.0 |
Min – Max | kW | 5.0 – 16.0 | ||
Total Input | kW | 4.22 | ||
Running Current | A | 6.56 | ||
ACOP/COP | Rated Conditions | 3.20 / 3.31 | ||
Air Flow | Low – Mid – Hi | L/s | 383 – 417 – 450 – 483 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 39 – 41 – 43 – 45 | |
Outdoor | dBA | 52 | ||
Dimensions | Indoor | HxWxD | mm | 230 x 1600 x 680 |
Outdoor | HxWxD | mm | 1338 x 1050 x 330 | |
Weight | Indoor | kg | 38 | |
Outdoor | kg | 114 | ||
Electrical Supply | V / Ph / Hz | 400 / 3 / 50 | ||
Breaker Size | A | 16 | ||
Piping | Maximum Length | m | 75 | |
Maximum Height | m | 30 | ||
Guaranteed Operating Range | Cooling | °C | -5(-15) to 52 | |
Heating | °C | -20 to 21 |
MITSUBISHI ELECTRIC PCA-M125KA /PUZ-ZM125YKA.TH 12.5kW Under Ceiling System 3 Phase | Backlit Controller
Indoor PCA-M125KA – Outdoor PUZ-ZM125YKA-A.TH. Three Phase. Power Inverter R32. PAR-40MAA Backlit Controller / 12.5kW Cooling – 14.0kW Heating
Description
12.5 kW Cooling
14.0 kW Heating
Power Inverter | R32