Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer's Warranty
- Secure Online Payments
Kit | PEAM100GAAV4ZKIT | |||
Indoor Unit | PEA-M100GAA | |||
Outdoor Unit | PUZ-ZM100VKA-A | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min – nominal – max | kW | 4.9 – 10.0 – 11.4 |
Total input | kW | 2.39 | ||
AEER/EER | 4.01 / 4.18 | |||
Running current (Rated) | A | 11.3 | ||
Sound Pressure Level | In (Lo – Mid – Hi) | dB(A) | 30 – 42 | |
Out | dB(A) | 49 | ||
Air Volume (In) Lo – Mid – Hi | L/s | 567 – 700 | ||
Heating | Capacity | min – nominal – max | kW | 4.5 – 11.2 – 14.0 |
Input | kW | 2.51 | ||
ACOP/COP | 4.28 / 4.46 | |||
Running current (Rated) | 11.5 | |||
Sound Pressure Level | In (Lo – Mid – Hi) | 39 – 42 | ||
Out | 51 | |||
Air Volume (In) Lo – Mid – Hi | 567 – 700 | |||
Max. Running Current | A | 30.78 | ||
Indoor Unit | Dimensions | H x W x D | mm | 400 x 1400 x 634 |
Weight | kg | 63 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 113 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 75 | ||
Operating Range |
Cooling | °C | -5(-15) – 52 | |
Heating | °C | -20 – 21 |
Description
10.0 kW Cooling
11.2 kW Heating
Includes 24v 4 Zone Controller
Additional information
Weight | 195 kg |
---|