Model | Indoor unit | ADH200H1ERG | ||
Outoor unit | 1UH200W1ERG | |||
Nominal performance data | Capacity (Min – Max) | Cooling | kW | 20.5 (6.2 – 23.5) |
Heating | kW | 22.8 (7.2 – 24.8) | ||
Rated power input (Min – Max) | Cooling | kW | 6.1 (2.5 – 8.50) | |
Heating | kW | 6.0 (2.5 – 8.50) | ||
EER | 3.36 | |||
COP | 3.80 | |||
Indoor Unit | ||||
Electrical Parameters | Power supply | Ph/V/Hz | – | |
Power Input | Watt | 800 | ||
Performance | Air flow (H/M/L/LL) | m3/h | 4320 / 3780 / 3420 / 3060 | |
L/S | 1200 / 1050 / 950 / 850 | |||
ESP | pa | 62 – 300 | ||
Sound pressure level (H/M/L) | dB(A) | 54 / 50 / 45 | ||
Installation | External dimensions (WxDxH) | mm | 1330 x 895 x 500 | |
Shipping dimensions (WxDxH) | mm | 1510 x 1037 x 568 | ||
Net/Shipping weight | kg | 96 / 125 | ||
Supply air Flange | mm | 958 x 377 | ||
Return Air Flange | mm | 347 x 1118 | ||
Controller | Wired | Standard | RE-OZ & YR-HD | |
Wireless | Optional | KZW-W001 | ||
Outdoor Unit | ||||
Electrical Parameters | Power supply | Ph/V/Hz | 3 / 380 ~ 415 / 50 | |
Rated Amps | Cooling | Amp | 10.3 | |
Heating | Amp | 10 | ||
Maximum Amps | Cooling Heating |
Amp | 15.3 | |
Performance | Air flow (H) | m3/h | 4320 / 3780 / 3420 / 3060 | |
Sound power level | dB(A) | 75 | ||
Sound pressure level | dB(A) | 58 | ||
Installation | External dimensions (HxWxD) | mm | 1050 x 413 x 1636 | |
Shipping dimensions (HxWxD) | mm | 1150 x 510 x 1795 | ||
Net/Shipping weight | kg | 160 / 175 | ||
Compressor type | Twin Rotary | |||
Refrigerant type | R410A | |||
Refrigerant liquid pipe | mm | ø12.7 | ||
Refrigerant gas pipe | mm | ø19.05 | ||
Max Pipe Length | m | 75 | ||
Max drop between I.U.&O.U | m | 50 | ||
Refrigerant charge from factory | kg | 6.35 | ||
Pre-charged line length | m | 30 | ||
Additional gas charge | g/m | 45 | ||
Working temp. | Cooling (Min-Max) | °C | -10 to 46 | |
Heating (Min-Max) | °C | -20 to 24 |
Haier Smart Power ADH200H1ERG 20.5kW Ducted Air Conditioner System 3 Phase
Indoor ADH200H1ERG
Outdoor 1UH200P1ERG
Includes YR-E17 Wired Controller
Description
20.5 kW Cooling
22.8 kW Heating
Free Delivery to Business Address* Only