Shop with Confidence
- Brand new Australian Stock
- No Factory Seconds
- Full Australian Manufacturer's Warranty
- Authorised Genuine Dealer
- Secure Online Payments
Model | Indoor unit | ADH071M1ERG | ||
Outoor unit | 1UH071N1ERG | |||
Nominal performance data | Capacity (Min – Max) | Cooling | kW | 7.1 (2.0 – 9.0) |
Heating | kW | 8.0 (2.0 – 10.0) | ||
Rated power input (Min – Max) | Cooling | kW | Â 2.03 (0.4 – 4.0) | |
Heating | kW | 2.0 (0.4 – 4.0) | ||
EER | 3.5 | |||
COP | 4 | |||
Indoor Unit | ||||
Electrical | Power supply | Â Ph/V/Hz | 1 / 220-240 / 50/60 | |
Performance | Air flow (H/M/L) | m3/h | 1050/840/630 | |
L/S | 290/230/175 | |||
External Static Pressure | Â pa | 10/30/50/70 | ||
Sound power level (H/M/L) | dB(A) | 58 | ||
Sound pressure level (H/M/L) | dB(A) | 38/35/32 | ||
Installation | External dimensions (WxDxH) | mm | 957x655x250 | |
Shipping dimensions (WxDxH) | mm | 1170x860x340 | ||
Net/Shipping weight | kg | 31.2/36.8 | ||
Supply air Flange | mm | 145×800 | ||
Return Air Flange | mm | 235×851 | ||
Wired Controller | Standard | YR-E17 | ||
Optional | YR-E16A (7 day time clock) | |||
Outdoor Unit | ||||
Electrical | Power supply | Â Ph/V/Hz | 1 / 220-240 / 50/60 | |
Performance | Air flow (H) | m3/h | 3200 | |
L/S | 890 | |||
Sound power level | dB(A) | 64 | ||
Sound pressure level | dB(A) | 47 | ||
Installation | External dimensions (HxWxD) | mm | 965x950x370 | |
Shipping dimensions (HxWxD) | mm | 1095x1050x450 | ||
Net/Shipping weight | kg | 80/92 | ||
Compressor type | Twin rotary | |||
Refrigerant type | Â R410A | |||
Refrigerant liquid pipe | mm | ø9.52 | ||
Refrigerant gas pipe | mm | ø15.88 | ||
Max Pipe Length | m | 50 | ||
Max height between I.U.&O.U | m | 30 | ||
Refrigerant pre-charged | kg | 2.5 | ||
Pre-charged line length | m | 20 | ||
Additional gas charge | g/m | 45 | ||
Working temp. | Cooling (Min-Max) | °C | -15 to 50 | |
Heating (Min-Max) | °C | -20 to 24 |
5 Year Parts and Labour Warranty | |
---|---|
50/60 Hz | |
Auo reset after power failure | |
Blue Fin Anti-Corrosion Coils | |
Central controller option available | |
Condensate Pump | |
DC Motor | |
DRED (Demand Response) ready | |
Low ambient cooling to -15°C | |
Low ambient heating to -20°C | |
MEPS approved | |
Optional Central Control | YCZ-G001, YCZ-A004 |
Optional IR remote control | YR-HD |
Panel PB-950KB (Standard Panel) | |
Panel PB-950MB (Sensor Panel) | |
Power Supply 220-240 vac | |
Remote controller is supplied with this product | YR-E17 |
Self Diagnostics | |
Wi-Fi option available | |
YR-E17 |
Description
7.1kW Cooling Capacity
8.0kW Heating Capacity
Free Delivery to Business Address* Only
Additional information
Weight | 128.8 kg |
---|