Indoor Unit | 4U30HS2ERA | |||
Maximum connected quantity of indoor units | 4 | |||
Capacity Electrical | Nominal Capacity | Cooling (Min – Max) | kW | 8.2 (1.5 – 9.8) |
Heating (Min – Max) | kW | 9.6 (1.8 – 10.5) | ||
Performance | Power Supply | Ph / V / Hz | 1 / 220 – 240 / 50 / 60 | |
Air Flow | (H/M/L) | m3/h | 3500 | |
(H/M/L) | L / s | 970 | ||
Sound Power Level | (H/M/L) | dB(A) | 70 | |
Sound Pressure Level | (H/M/L) | dB(A) | 56 | |
Installation | External Dimensions | mm | 948 x 340 x 840 | |
Shipping Dimensions | mm | 1040 x 440 x 1000 | ||
Net Weight | kg | 76 | ||
Shipping Weight | kg | 87 | ||
Refrigerant Liquid Pipe | mm | 4 x 6.35 | ||
Refrigerant Gas Pipe | mm | 3 x 9.52 + 1 x 12.7 | ||
Total pipe length (Max) | m | 70 | ||
Single pipe length (Max) | m | 25 | ||
Refrigerant pre-charge | kg | 3.2 | ||
Pre-charge length | m | 40 | ||
Additional refrigerant charge | g/m | 20 | ||
Working temp. | Cooling (Min – Max) | °C | -10 to 46 | |
Heating (Min – Max) | °C | -15 to 24 |
Haier 4U30HS2ERA 8.2 kW Multi Head System Outdoor Only
4 Port Supermatch Multi RC Outdoor R410a : 4U30HS2ERA
Description
8.2 kW Cooling
9.6 kW Heating
4 Port Supermatch Multi