Indoor Unit | 3U24GS2ERA | |||
Maximum connected quantity of indoor units | 3 | |||
Capacity Electrical | Nominal Capacity | Cooling (Min – Max) | kW | 6.9 (1.5 – 8.2) |
Heating (Min – Max) | kW | 7.0 (1.8 – 9.0) | ||
Performance | Power Supply | Ph / V / Hz | 1 / 220 – 240 / 50 / 60 | |
Air Flow | (H/M/L) | m3/h | 2500 | |
(H/M/L) | L / s | 690 | ||
Sound Power Level | (H/M/L) | dB(A) | 67 | |
Sound Pressure Level | (H/M/L) | dB(A) | 54 | |
Installation | External Dimensions | mm | 940 x 345 x 730 | |
Shipping Dimensions | mm | 1005 x 423 x 815 | ||
Net Weight | kg | 53 | ||
Shipping Weight | kg | Â 56 | ||
Refrigerant Liquid Pipe | mm | 3 x 6.35 | ||
Refrigerant Gas Pipe | mm | 3 x 9.52 | ||
Total pipe length (Max) | m | 60 | ||
Single pipe length (Max) | m | 25 | ||
Refrigerant pre-charge | kg | 1.9 | ||
Pre-charge length | m | 30 | ||
Additional refrigerant charge | g/m | 20 | ||
Working temp. | Cooling (Min – Max) | °C | -10 to 46 | |
Heating (Min – Max) | °C | -15 to 24 |
Haier 3U24GS2ERA 6.9 kW Multi Head System Outdoor Only
3 Port Supermatch Multi RC Outdoor R410a : 3U24GS2ERA
Description
6.9 kW Cooling
7.0 kW Heating
3 Port Supermatch Multi