XL PREMIUM | ||
INDOOR UNIT | FTXM95PAVMA | |
Outdoor Unit | RXM95PAVMA | |
Rated Capacity | Cool (kW) | 9.4 |
Heat (kW) | 10.3 | |
Capacity Range | Cool (kW) | 2.0-11.2 |
Heat (kW) | 1.9-12.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 372 |
Heat (l/s) | 413 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) ZERL (Residential) |
Cool | 3/2.5/2.5 |
Heat | 2.5/2/1.5 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.75 |
Heat (kW) | 3.07 | |
E.E.R/C.O.P | Cool/Heat | 3.42/3.36 |
TCSPF (Residential) | Hot/Avg/Cold | 4.71/4.22/4.32 |
HSPF (Residential) | Hot/Avg/Cold | 4.29/3.75/3.25 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.32/3.28 |
Dimensions (HxWxD) | Indoor (mm) | 340x1200x259 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor (kg) | 18 |
Outdoor (kg) | 82 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 53/38 |
Heat (dBA) | 52/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
Heat (dBA) | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
Heat (dBA) | 67 |
DAIKIN XL Premium FTXM95PA 9.4kW Reverse Cycle Inverter Split System Air Conditioner
Indoor Unit : FTXM95PA
Outdoor Unit : RXM95PAVMA
System : FTXM95PAVMA
Includes a standard wireless controller
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation
Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Eye
An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Air Purification
Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
Comfortable Mode
The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
Description
9.4 kW Cooling
10.3 kW Heating
Air Purification | 3-D airflow