INDOOR UNIT | FDYAN60AV1 | ||||||
OUTDOOR UNIT | RZA60CV1 | ||||||
Rated Capacity | Cool (kW) | 6.0 | |||||
Heat (kW) | 7.0 | ||||||
Capacity Range | Cool (kW) | 1.4-7.1 | |||||
Heat (kW) | 1.4-8.0 | ||||||
Power Input (Rated) | Cool (kW) | 1.78 | |||||
Heat (kW) | 1.95 | ||||||
E.E.R/C.O.P | C/H | 3.37/3.59 | |||||
TCSPF (Residential) | Hot/Average/ Cold | 4.36/3.77/3.78 | |||||
HSPF (Residential) | Hot/Average/ Cold | 4.46/3.76/3.15 | |||||
Airflow Rate (Nominal/Max) | l/s | 340/400 | |||||
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 34.1/35.9 | |||||
Piping Length | m | 50 | |||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | |||||
Outdoor (mm) | 595x845x300 | ||||||
Weight | Indoor (kg) | 37 | |||||
Outdoor (kg) | 45 | ||||||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 6.4 (Flare) | |||||
Gas (mm) | 12.7 (Flare) | ||||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 185×852 | |||||
Return Air Opening | mm | 1×400 (Oval) | |||||
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | |||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 68 | |||||
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 |
DAIKIN FDYAN60A-CV 6.0 kW Inverter Ducted System | Back Lit Controller
6 kW Cooling Capacity | 7 kW Heating Capacity
DAIKIN FDYAN60A-CV 6 kW Inverter Ducted System | Back Lit Controller
Indoor : FDYAN60AV1
Outdoor: RZA60CV1
Back lit Wall Controller: BRC1E63
Perfect for 3 bedrooms
Improved Energy Efficiency
Achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
Compact Indoor Unit
Low profile height of ≤360mm to fit comfortably into the tight roof space of a modern home.
Space Saving Outdoor Unit
Models up to 19.5kW are encased in a space saving side discharge outdoor unit allowing for flexible placement.
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (5.0-15.5kW Models).
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
To view the Brochure Click here
Description
6.0 kW Cooling
7.0 kW Heating