INDOOR UNIT | FDYA71AV1 | |
OUTDOOR UNIT | RZAS71CV1 | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 7.5 | |
Capacity Range | Cool (kW) | 3.2-8.0 |
Heat (kW) | 3.5-9.0 | |
Power Input (Rated) | Cool (kW) | 1.90 |
Heat (kW) | 1.75 | |
E.E.R/C.O.P | C/H | 3.74/4.29 |
TCSPF (Residential) | Hot/Average/Cold | 5.21/4.52/4.58 |
HSPF (Residential) | Hot/Average/Cold | 3.87/3.80/3.51 |
Airflow Rate (Nominal/Max) | l/s | 425/566 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 |
Piping Length | m | Â 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor (kg) | 40 |
Outdoor (kg) | 69 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185×852 |
Return Air Opening | mm | 1×400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 67 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 |
DAIKIN FDYA71A-CV 7.1kW Premium Inverter Ducted System 1 Phase | BRC230Z8B Zone Controller
DAIKIN FDYA71A-CV 7.1kW Premium Inverter Ducted System Backlit Controller 1 Phase
Indoor:Â FDYA71AV1
Outdoor: RZAS71CV1
Includes 8 Zone Controller BRC230Z8B
Description
7.1 kW Cooling
7.5 kW Heating
Includes 8 Zone Controller | 240 V