Â
Model name |
CTXM60RVMA | |||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | |||
Front panel colour | White | |||
Indoor air ow rate | H | Cooling | l/s | 325 (689) |
Heating | (cfm) | 333 (706) | ||
Indoor sound pressure level | H/L/SL | Cooling | dB(A) | 48/36/29 |
Heating | 48/33/29 | |||
Indoor sound power level | H | Cooling | dB(A) | 62 |
Heating | 62 | |||
Fan speed | 5 steps, quiet and automatic | |||
Temperature control | Microcomputer control | |||
Dimensions | H x W x D | mm | 295 x 990 x 263 | |
Machine weight | kg | 13 | ||
Piping connections | Liquid ( are) | Â
mm |
ø6.4 | |
Gas ( are) | ø12.7 | |||
Drain | ø16.0 | |||
Heat insulation | Both liquid and gas pipes |
DAIKIN CTXM60RVMA 6.0kW Multi reverse cycle wall indoor unit only R32
DAIKIN CTXM60RVMA 6.0kW Reverse cycle wall mounted indoor unit only R32 refrigerant
Description
6.0 kW Cooling
7.2 kW Heating
New Two-Area Intelligent Eye