Technical Information | ||
OUTDOOR MODEL | MRC-110AS-5 | |
APPLICABLE INDOOR MODEL/S |
Wall Hung |
WRE-026CS |
WRE-035CS | ||
WRE-050CS | ||
WRE-072CS | ||
Bulkhead |
BRE-026BS | |
BRE-035BS | ||
BRE-052BS | ||
BRE-071BS | ||
Mini-Cassette | MRE-035AS | |
MRE-050AS | ||
Nett (Rated) Capacity (kW) (AS/NZS3823.1.4) | Cooling (min – max) | 10.95 |
Heating (min – max) | 11.20 | |
Input Power (kW) (AS/NZS3823.1.4) | Cooling Rated | 3.00 |
Heating Rated | 2.80 | |
1 EER Rated (AS/NZS3823.1.4)
2Â COP Rated (AS/NZS3823.1.4) |
Cooling Rated | 3.65 |
Heating Rated | 4.00 | |
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
Rated Load Amps (AS/NZS3823.1.4) | Cooling | 13.2 |
Heating | 12.4 | |
Full Load Amps | 3 Maximum possible combination | 27.0 |
Outdoor Unit Only | 21.0 | |
4 Circuit Breaker Amps and Main Cable Amps | Calculate based on installed combination and refer to AS/NZS3000 for correct size | |
5 Suggested Minimum Indoor to Outdoor Cable Size & Type | 1.0mm2
3 Core + Earth |
|
IP Rating | Outdoor | IP24 |
Compressor Type | Inverter Twin-Rotary | |
Refrigerant | R410A | |
Outdoor Dimensions (mm) |
Depth | 410 |
Height | 810 | |
Width | 946 | |
6 Nominal Weight (kgs) | Outdoor | 77 |
7Â Outdoor Sound Pressure Level (dBA) 1m | 65 | |
8 Outdoor Sound Power Level (dBA) | 73 | |
Outdoor Operating Range (°C) | Cooling | -15°C to 50°C |
Heating | -25°C to 30°C | |
MEPS Compliant | Yes | |
9Â Demand Response Capability (AS4755.3) | Capable |
ActronAir MultiElite MRC-110AS-5 | 11kW Outdoor Unit Only
ActronAir MultiElite MRC-110AS-5 | 11kW Outdoor Unit Only | R410 A | 5 Heads
Includes Pipe Adapters
MRC-110AS-5
10.95 kW |
One Unit | Two Units | Three Units | Four Units | Five Units |
2.6 | 2.6 + 2.6 | 2.6 + 2.6 + 2.6 | 2.6 + 2.6 + 2.6 + 2.6 | 2.6 + 2.6 + 2.6 + 2.6 + 2.6 | |
3.5 | 2.6 + 3.5 | 2.6 + 2.6 + 3.5 | 2.6 + 2.6 + 2.6 + 3.5 | 2.6 + 2.6 + 2.6 + 2.6 + 3.5 | |
5 | 2.6 + 5 | 2.6 + 2.6 + 5 | 2.6 + 2.6 + 2.6 + 5 | 2.6 + 2.6 + 2.6 + 3.5 + 3.5 | |
7.1 | 2.6 + 7.1 | 2.6 + 2.6 + 7.1 | 2.6 + 2.6 + 3.5 + 3.5 | – | |
– | 3.5 + 3.5 | 2.6 + 3.5 + 3.5 | 2.6 + 2.6 + 3.5 + 5 | – | |
– | 3.5 + 5 | 2.6 + 3.5 + 5 | 2.6 + 3.5 + 3.5 + 3.5 | – | |
– | 3.5 + 7.1 | 2.6 + 3.5 + 7.1 | 3.5 + 3.5 + 3.5 + 3.5 | – | |
– | 5 + 5 | 2.6 + 5 + 5 | – | – | |
– | 5 + 7.1 | 3.5 + 3.5 + 3.5 | – | – | |
– | 7.1 + 7.1 | 3.5 + 3.5 + 5 | – | – | |
– | – | 3.5 + 3.5 + 7.1 | – | – | |
– | – | 3.5 + 5 + 5 | – | – |
Description
10.95 kW Cooling
11.20 kW Heating
Serves 5 indoor Units