Technical Information (Applicable Indoor Models) | ||
Mini-Cassette | ||
INDOOR MODEL | MRE-035AS | |
Moisture Removal (L/hr) | N/A | |
IP Rating | ||
Airflow Range |
Boost | N/A |
High | 181 | |
Medium | 147 | |
Low | 125 | |
Indoor Dimensions |
Depth | 570 |
Height | 260 | |
Width | 570 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.570 | |
Nominal Weight | 16.0 | |
Indoor Sound Pressure Level (dBA)
(Low / Med / High) |
34 / 37 / 41 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) |