Technical Information | ||
OUTDOOR MODEL | URC-140AS | |
INDOOR MODEL | CRE-140AS | |
Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 13.75 (5.60 – 16.80) |
Heating (min – max) | 15.30 (5.80 – 17.50) | |
Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 4.08 |
Heating Rated | 4.41 | |
1 EER Rated (AS/NZS3823.1.1)
2Â COP Rated (AS/NZS3823.1.1) |
Cooling | 3.37 |
Heating | 3.47 | |
Â
Star Rating (AS/NZS3823.1.1) |
Cooling | 2.0 |
Heating | 2.0 | |
Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
Â
Rated Load Amps (AS/NZS3823.1.1) |
Cooling | 17.8 |
Heating | 19.2 | |
Full Load Amps (AS/NZS3823.1.1) | 26.5 | |
Circuit Breaker Amps | 32.0 | |
3 Suggested Minimum Mains Cable Size | 6.0mm2 | |
3 Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2
2 Core + Earth |
|
Â
IP Rating |
Outdoor | IP24 |
Indoor | IP20 | |
Moisture Removal (L/hr) | 4.0 | |
Compressor Type | Inverter Twin-Rotary | |
Refrigerant | R410A | |
Â
Airflow Range Indoor (l/s) |
High | 511 |
Medium | 467 | |
Low | 414 | |
Â
Outdoor Dimensions (mm) |
Depth | 415 |
Height | 1333 | |
Width | 952 | |
Â
Indoor Dimensions (mm) |
Depth | 840 |
Height | 287 | |
Width | 840 | |
Â
Indoor Panel Dimensions (mm) |
Depth | 950 |
Height | 55 | |
Width | 950 | |
Â
4Â Nominal Weight (kgs) |
Outdoor | 101 |
Indoor | 36 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 47 / 50 / 53 | |
5Â Outdoor Sound Pressure Level (dBA) 1m | 63 | |
6 Outdoor Sound Power Level (dBA) | 71 | |
Â
Outdoor Operating Range (°C) |
Cooling | -15°C to 50°C |
Heating | -25°C to 30°C | |
MEPS Compliant | Yes | |
7 Demand Response Capability (AS4755.3) | Capable |